Connect with us

Philippine News

Over 200 flights cancelled due to typhoon “Ruby”

Published

on

Cebu Pacific Airlines. Wikipedia photo

Cebu Pacific Airlines. Wikipedia photo

MANILA — Over 200 domestic and international flights were cancelled 10:00 a.m. Monday due to typhoon “Ruby”, the Manila International Airport Authority (MIAA) said in an advisory.

According to MIAA, a total of 205 flights were cancelled belonging to four airlines namely Jet Star (3K), Cebu Pacific (5J), PAL Express (2P), and AirAsia Zest (Z2 & PQ). Among these were:

 

Domestic

2P 2935 / 2936 (Manila-Iloilo-Manila)

2P 2933 / 2934 (Manila-Iloilo-Manila)

2P 2941 / 2942 (Manila-Iloilo-Manila)

2P 2819 / 2820 (Manila-Davao-Manila)

2P 2817 / 2818 (Manila-Davao-Manila)

2P 2815 / 2816 (Manila-Davao-Manila)

2P 2813 / 2814 (Manila-Davao-Manila)

2P 2825 (Manila-Davao)

2P 2869 / 2870 (Manila-Cebu-Manila)

2P 2861 / 2862 (Manila-Cebu-Manila)

2P 2867 / 2868 (Manila-Cebu-Manila)

2P 2859 / 2860 (Manila-Cebu-Manila)

2P 2863 / 2864 (Manila-Cebu-Manila)

2P 2853 / 2854 (Manila-Cebu-Manila)

2P 2777 / 2778 (Manila-Tagbilaran-Manila)

2P 2774 (Manila-Tagbilaran)

2P 2198 / 2199 (Manila-Laoag-Manila)

2P 2196 / 2197 (Manila-Laoag-Manila)

2P 2907 / 2908 (Manila-Bacolod-Manila)

2P 2909/2910 (Manila-Bacolod-Manila)

2P 2905 / 2906 (Manila-Bacolod-Manila)

5J 513 / 514 (Manila-San Jose-Manila)

5J 531 / 532 (Manila-Busuanga-Manila)

5J 539 / 540 (Manila-Busuanga-Manila)

5J 529 / 530 (Manila-Busuanga-Manila)

5J 891 / 892 (Manila-Caticlan-Manila)

5J 893 / 894 (Manila-Caticlan-Manila)

5J 895 / 898 (Manila-Caticlan-Manila)

5J 899 / 900 (Manila-Caticlan-Manila)

5J 901 / 902 (Manila-Caticlan-Manila)

5J 905 / 906 (Manila-Caticlan-Manila)

5J 907 / 896 (Manila-Caticlan-Manila)

5J 321 / 322 (Manila-Legazpi-Manila)

5J 323 / 324 (Manila-Legazpi-Manila)

2P 2201 / 2202 (Manila-Roxas-Manila)

2P 2969 / 2970 (Manila-Kalibo-Manila)

2P 2975 / 2976 (Manila-Kalibo-Manila)

2P 2971 / 2972 (Manila-Kalibo-Manila)

2P 2925 / 2926 (Manila-Legazpi-Manila)

2P 2927 / 2928 (Manila-Legazpi-Manila)

2P 2787 / 2788 (Manila-Puerto Prinsesa-Manila)

2P 2997 / 2998 (Manila-Zamboanga-Manila)

2P 2992 (Zamboanga-Manila)

2P 2525 / 2526 (Manila-Cagayan-Manila)

2P 2527 / 2528 (Manila-Cagayan-Manila)

2P 2557 / 2558 (Manila-Dipolog-Manila)

2P 2545 / 2546 (Manila-Dumaguete-Manila)

2P 2543 / 2544 (Manila-Dumaguete-Manila)

2P 2071 / 2072 (Manila-Calbayog-Manila)

2P 2079 / 2080 (Manila-Calbayog-Manila)

2P 2031/2032 (Manila-Busuanga-Manila)

2P 2033 / 2034 (Manila-Busuanga-Manila)

2P 2265 / 2266 (Manila-Naga-Manila)

2P 2261 / 2262 (Manila-Naga-Manila)

2P 2987 / 2988 (Manila-Tacloban-Manila)

2P 2981 / 2982 (Manila-Tacloban-Manila)

2P 2191 / 2192 (Manila-Tacloban-Manila)

2P 2187 / 2188 (Manila-Tacloban-Manila)

2P 2193 / 2194 (Manila-Tacloban-Manila)

2P 2985 / 2986 (Manila-Tacloban-Manila)

2P 2087 (Basco Batanes-Manila)

2P 2095 / 2096 (Manila-Surigao-Manila)

2P 2014 / 2015 (Manila-Tuguegarao-Manila)

2P 2059 / 2060 (Manila-Caticlan-Manila)

2P 2049 / 2050 (Manila-Caticlan-Manila)

2P 2053 / 2054 (Manila-Caticlan-Manila)

2P 2045 / 2046 (Manila-Caticlan-Manila)

2P 2057 / 2058 (Manila-Caticlan-Manila)

2P 2039 / 2040 (Manila-Caticlan-Manila)

2P 2051 / 2052 (Manila-Caticlan-Manila)

2P 2043 / 2044 (Manila-Caticlan-Manila)

2P 2041 / 2042 (Manila-Caticlan-Manila)

2P 2063 / 2064 (Manila-Caticlan-Manila)

2P 2021/2022 (Manila-Masbate-Manila)

5J 821/822 (Manila-Virac-Manila)

5J 521/522 (Manila-Naga-Manila)

5J 523/524 (Manila-Naga-Manila)

5J 196 (Manila-Cauayan, Isabel)

5J 822 (Virac-Manila)

Z2 422 / 423 (Manila-Puerto Prinsesa-Manila)

Z2 428 / 429 (Manila-Puerto Prinsesa-Manila)

Z2 420 / 421 (Manila-Puerto Prinsesa-Manila)

Z2 424 / 425 (Manila-Puerto Prinsesa-Manila)

Z2 8302 / 8303 (Manila-Kalibo-Manila)

Z2 713 / 714 (Manila-Kalibo-Manila)

Z2 300 / 301 (Manila-Kalibo-Manila)

Z2 707 / 708 (Manila-Kalibo-Manila)

PQ 7143 / 7144 (Manila-Kalibo-Manila)

PQ 7145 / 7146 (Manila-Kalibo-Manila)

Z2350 / 351 (Manila-Tagbilaran-Manila)

Z2 354 / 355 (Manila-Tagbilaran-Manila)

Z2 352 / 353 (Manila-Tagbilaran-Manila)

Z2 763 / 764 (Manila-Cebu-Manila)

Z2 382 / 383 (Manila-Cebu-Manila)

PQ 7485 / 7484 (Manila-Cebu-Manila)

 

International

3K 763/763 (Singapore-Manila-Osaka)

3K 764/764 (Osaka-Manila-Singapore)

3K 761 / 762 (Manila-Singapore-Manila)

CA 180 (Manila-Peking)

Z2 501 / 502 (Manila-Kota Kinabalu-Manila)

Z2 088 / 089 (Manila-Macau-Manila)

Z2 084 / 085 (Manila-Incheon-Manila)

Z2 884 / 885 (Manila-Incheon-Manila)

Z2 948 / 949 (Manila-Kuala Lumpur-Manila)

Z2 940 / 941 (Manila-Kuala Lumpur-Manila)

Z2 018 / 019 (Manila-Shanghai-Manila).

Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest

PBBM PBBM
Headline47 seconds ago

PBBM to certify as urgent Rice Tariffication Law revision

MANILA – President Ferdinand R. Marcos Jr. on Monday said he would certify as urgent the bill proposing to amend the...

PBBM PBBM
News4 mins ago

Marcos rejects use of water cannons to retaliate vs. Chinese vessels

MANILA – President Ferdinand R. Marcos Jr. on Monday said the Philippines will not use water cannons to retaliate against China’s...

News8 mins ago

Expectations high on revitalized PH-US ties

HONOLULU, Hawaii – Filipinos in Hawaii are hoping the improved Philippines-United States relations will translate into more economic engagements — a...

Tesla Tesla
Business and Economy18 hours ago

Since Tesla recalled its vehicles in 2023, there have been 20 accidents and investigators are asking why

Tesla is yet again undergoing scrutiny from federal regulators in the United States. The issue at hand now is whether...

man using laptop man using laptop
Canada News18 hours ago

Fractured futures: Upward mobility for immigrants is a myth as their health declines

Immigrant health research frequently refers to the notion that immigrants are generally healthier than people born in Canada but that...

students at university students at university
Canada News18 hours ago

Setting the record straight on refugee claims by international students

The Canadian government placed a cap on the number of study permits granted to international students earlier this year. The...

Environment & Nature18 hours ago

The scaling back of Saudi Arabia’s proposed urban mega-project sends a clear warning to other would-be utopias

There is a long history of planned city building by both governments and the private sector from Brasilia to Islamabad....

man wearing red polo man wearing red polo
Health18 hours ago

Can an organ transplant really change someone’s personality?

Changes in personality following a heart transplant have been noted pretty much ever since transplants began. In one case, a...

plastic bottles plastic bottles
Environment & Nature18 hours ago

Plastic is climate change in a bottle – so let’s put a cap on it

Plastic pollution and climate change have common culprits – and similar solutions. The penultimate round of negotiations for a global...

News18 hours ago

Four major threats to press freedom in the UK

Just five years ago, the UK took the bold step of setting up a Media Freedom Coalition of 50 countries...

WordPress Ads